Window Replacement Cost by State (2026)
Average prices for window replacement across 43 US states, ranked from most affordable to priciest. Ranges are computed from local cost factors — regional labor rates, material availability, permit requirements, and climate — so you can plan a realistic budget wherever you live.
| # | State | Covered Cities | Average Range (2026) |
|---|---|---|---|
| 1 | IN | 1 | $396 – $1,056 per window |
| 2 | MS | 1 | $396 – $1,056 per window |
| 3 | MO | 2 | $399 – $1,062 per window |
| 4 | OK | 2 | $403 – $1,074 per window |
| 5 | KS | 1 | $405 – $1,080 per window |
| 6 | AR | 1 | $405 – $1,080 per window |
| 7 | AL | 3 | $407 – $1,084 per window |
| 8 | OH | 5 | $408 – $1,087 per window |
| 9 | TN | 4 | $409 – $1,089 per window |
| 10 | KY | 2 | $412 – $1,098 per window |
| 11 | NM | 1 | $414 – $1,104 per window |
| 12 | GA | 3 | $416 – $1,108 per window |
| 13 | AZ | 2 | $419 – $1,116 per window |
| 14 | SD | 1 | $419 – $1,116 per window |
| 15 | TX | 7 | $421 – $1,121 per window |
| 16 | LA | 2 | $421 – $1,122 per window |
| 17 | NC | 4 | $421 – $1,122 per window |
| 18 | MI | 2 | $421 – $1,122 per window |
| 19 | IA | 1 | $423 – $1,128 per window |
| 20 | SC | 3 | $425 – $1,132 per window |
| 21 | NE | 1 | $428 – $1,140 per window |
| 22 | ND | 1 | $428 – $1,140 per window |
| 23 | FL | 6 | $437 – $1,164 per window |
| 24 | VA | 3 | $438 – $1,168 per window |
| 25 | WI | 2 | $446 – $1,188 per window |
| 26 | CO | 2 | $455 – $1,212 per window |
| 27 | PA | 2 | $457 – $1,218 per window |
| 28 | NV | 2 | $457 – $1,218 per window |
| 29 | UT | 1 | $459 – $1,224 per window |
| 30 | NY | 5 | $462 – $1,231 per window |
| 31 | MD | 1 | $464 – $1,236 per window |
| 32 | ID | 1 | $468 – $1,248 per window |
| 33 | MN | 1 | $473 – $1,260 per window |
| 34 | OR | 3 | $476 – $1,268 per window |
| 35 | WA | 3 | $486 – $1,296 per window |
| 36 | CT | 1 | $486 – $1,296 per window |
| 37 | RI | 1 | $495 – $1,320 per window |
| 38 | IL | 1 | $504 – $1,344 per window |
| 39 | CA | 10 | $523 – $1,394 per window |
| 40 | DC | 1 | $540 – $1,440 per window |
| 41 | MA | 1 | $549 – $1,464 per window |
| 42 | NJ | 2 | $556 – $1,482 per window |
| 43 | HI | 1 | $585 – $1,560 per window |
Cheapest vs. Most Expensive States
The most affordable state for window replacement in our data is IN (from $396 per window), while the priciest is HI (up to $1,560 per window). Regional differences come from labor rates, permit fees, and how common the work is in each market.
How We Calculate State Averages
We take every covered city's local cost factor — the multiplier that adjusts national pricing for that metro — and average it per state. The result is a practical planning range, not a quote. For an exact figure for your project, use the Cost Calculator or read the full Window Replacement guide.