Kitchen Remodel Cost by State (2026)

Average prices for kitchen remodel across 43 US states, ranked from most affordable to priciest. Ranges are computed from local cost factors — regional labor rates, material availability, permit requirements, and climate — so you can plan a realistic budget wherever you live.

#StateCovered CitiesAverage Range (2026)
1 IN 1 $13,200 – $44,000 per project
2 MS 1 $13,200 – $44,000 per project
3 MO 2 $13,275 – $44,250 per project
4 OK 2 $13,425 – $44,750 per project
5 KS 1 $13,500 – $45,000 per project
6 AR 1 $13,500 – $45,000 per project
7 AL 3 $13,550 – $45,167 per project
8 OH 5 $13,590 – $45,300 per project
9 TN 4 $13,613 – $45,375 per project
10 KY 2 $13,725 – $45,750 per project
11 NM 1 $13,800 – $46,000 per project
12 GA 3 $13,850 – $46,167 per project
13 AZ 2 $13,950 – $46,500 per project
14 SD 1 $13,950 – $46,500 per project
15 TX 7 $14,014 – $46,714 per project
16 LA 2 $14,025 – $46,750 per project
17 NC 4 $14,025 – $46,750 per project
18 MI 2 $14,025 – $46,750 per project
19 IA 1 $14,100 – $47,000 per project
20 SC 3 $14,150 – $47,167 per project
21 NE 1 $14,250 – $47,500 per project
22 ND 1 $14,250 – $47,500 per project
23 FL 6 $14,550 – $48,500 per project
24 VA 3 $14,600 – $48,667 per project
25 WI 2 $14,850 – $49,500 per project
26 CO 2 $15,150 – $50,500 per project
27 PA 2 $15,225 – $50,750 per project
28 NV 2 $15,225 – $50,750 per project
29 UT 1 $15,300 – $51,000 per project
30 NY 5 $15,390 – $51,300 per project
31 MD 1 $15,450 – $51,500 per project
32 ID 1 $15,600 – $52,000 per project
33 MN 1 $15,750 – $52,500 per project
34 OR 3 $15,850 – $52,833 per project
35 WA 3 $16,200 – $54,000 per project
36 CT 1 $16,200 – $54,000 per project
37 RI 1 $16,500 – $55,000 per project
38 IL 1 $16,800 – $56,000 per project
39 CA 10 $17,430 – $58,100 per project
40 DC 1 $18,000 – $60,000 per project
41 MA 1 $18,300 – $61,000 per project
42 NJ 2 $18,525 – $61,750 per project
43 HI 1 $19,500 – $65,000 per project

Cheapest vs. Most Expensive States

The most affordable state for kitchen remodel in our data is IN (from $13,200 per project), while the priciest is HI (up to $65,000 per project). Regional differences come from labor rates, permit fees, and how common the work is in each market.

How We Calculate State Averages

We take every covered city's local cost factor — the multiplier that adjusts national pricing for that metro — and average it per state. The result is a practical planning range, not a quote. For an exact figure for your project, use the Cost Calculator or read the full Kitchen Remodel guide.