In-Ground Pool Installation Cost by State (2026)

Average prices for in-ground pool installation across 43 US states, ranked from most affordable to priciest. Ranges are computed from local cost factors — regional labor rates, material availability, permit requirements, and climate — so you can plan a realistic budget wherever you live.

#StateCovered CitiesAverage Range (2026)
1 IN 1 $39,600 – $74,800 per project
2 MS 1 $39,600 – $74,800 per project
3 MO 2 $39,825 – $75,225 per project
4 OK 2 $40,275 – $76,075 per project
5 KS 1 $40,500 – $76,500 per project
6 AR 1 $40,500 – $76,500 per project
7 AL 3 $40,650 – $76,783 per project
8 OH 5 $40,770 – $77,010 per project
9 TN 4 $40,838 – $77,138 per project
10 KY 2 $41,175 – $77,775 per project
11 NM 1 $41,400 – $78,200 per project
12 GA 3 $41,550 – $78,483 per project
13 AZ 2 $41,850 – $79,050 per project
14 SD 1 $41,850 – $79,050 per project
15 TX 7 $42,043 – $79,414 per project
16 LA 2 $42,075 – $79,475 per project
17 NC 4 $42,075 – $79,475 per project
18 MI 2 $42,075 – $79,475 per project
19 IA 1 $42,300 – $79,900 per project
20 SC 3 $42,450 – $80,183 per project
21 NE 1 $42,750 – $80,750 per project
22 ND 1 $42,750 – $80,750 per project
23 FL 6 $43,650 – $82,450 per project
24 VA 3 $43,800 – $82,733 per project
25 WI 2 $44,550 – $84,150 per project
26 CO 2 $45,450 – $85,850 per project
27 PA 2 $45,675 – $86,275 per project
28 NV 2 $45,675 – $86,275 per project
29 UT 1 $45,900 – $86,700 per project
30 NY 5 $46,170 – $87,210 per project
31 MD 1 $46,350 – $87,550 per project
32 ID 1 $46,800 – $88,400 per project
33 MN 1 $47,250 – $89,250 per project
34 OR 3 $47,550 – $89,817 per project
35 WA 3 $48,600 – $91,800 per project
36 CT 1 $48,600 – $91,800 per project
37 RI 1 $49,500 – $93,500 per project
38 IL 1 $50,400 – $95,200 per project
39 CA 10 $52,290 – $98,770 per project
40 DC 1 $54,000 – $102,000 per project
41 MA 1 $54,900 – $103,700 per project
42 NJ 2 $55,575 – $104,975 per project
43 HI 1 $58,500 – $110,500 per project

Cheapest vs. Most Expensive States

The most affordable state for in-ground pool installation in our data is IN (from $39,600 per project), while the priciest is HI (up to $110,500 per project). Regional differences come from labor rates, permit fees, and how common the work is in each market.

How We Calculate State Averages

We take every covered city's local cost factor — the multiplier that adjusts national pricing for that metro — and average it per state. The result is a practical planning range, not a quote. For an exact figure for your project, use the Cost Calculator or read the full In-Ground Pool Installation guide.