House Painting Cost by State (2026)

Average prices for house painting across 43 US states, ranked from most affordable to priciest. Ranges are computed from local cost factors — regional labor rates, material availability, permit requirements, and climate — so you can plan a realistic budget wherever you live.

#StateCovered CitiesAverage Range (2026)
1 IN 1 $2,200 – $8,800 per project
2 MS 1 $2,200 – $8,800 per project
3 MO 2 $2,213 – $8,850 per project
4 OK 2 $2,238 – $8,950 per project
5 KS 1 $2,250 – $9,000 per project
6 AR 1 $2,250 – $9,000 per project
7 AL 3 $2,258 – $9,033 per project
8 OH 5 $2,265 – $9,060 per project
9 TN 4 $2,269 – $9,075 per project
10 KY 2 $2,288 – $9,150 per project
11 NM 1 $2,300 – $9,200 per project
12 GA 3 $2,308 – $9,233 per project
13 AZ 2 $2,325 – $9,300 per project
14 SD 1 $2,325 – $9,300 per project
15 TX 7 $2,336 – $9,343 per project
16 LA 2 $2,338 – $9,350 per project
17 NC 4 $2,338 – $9,350 per project
18 MI 2 $2,338 – $9,350 per project
19 IA 1 $2,350 – $9,400 per project
20 SC 3 $2,358 – $9,433 per project
21 NE 1 $2,375 – $9,500 per project
22 ND 1 $2,375 – $9,500 per project
23 FL 6 $2,425 – $9,700 per project
24 VA 3 $2,433 – $9,733 per project
25 WI 2 $2,475 – $9,900 per project
26 CO 2 $2,525 – $10,100 per project
27 PA 2 $2,538 – $10,150 per project
28 NV 2 $2,538 – $10,150 per project
29 UT 1 $2,550 – $10,200 per project
30 NY 5 $2,565 – $10,260 per project
31 MD 1 $2,575 – $10,300 per project
32 ID 1 $2,600 – $10,400 per project
33 MN 1 $2,625 – $10,500 per project
34 OR 3 $2,642 – $10,567 per project
35 WA 3 $2,700 – $10,800 per project
36 CT 1 $2,700 – $10,800 per project
37 RI 1 $2,750 – $11,000 per project
38 IL 1 $2,800 – $11,200 per project
39 CA 10 $2,905 – $11,620 per project
40 DC 1 $3,000 – $12,000 per project
41 MA 1 $3,050 – $12,200 per project
42 NJ 2 $3,088 – $12,350 per project
43 HI 1 $3,250 – $13,000 per project

Cheapest vs. Most Expensive States

The most affordable state for house painting in our data is IN (from $2,200 per project), while the priciest is HI (up to $13,000 per project). Regional differences come from labor rates, permit fees, and how common the work is in each market.

How We Calculate State Averages

We take every covered city's local cost factor — the multiplier that adjusts national pricing for that metro — and average it per state. The result is a practical planning range, not a quote. For an exact figure for your project, use the Cost Calculator or read the full House Painting guide.