Heat Pump Installation Cost by State (2026)
Average prices for heat pump installation across 43 US states, ranked from most affordable to priciest. Ranges are computed from local cost factors — regional labor rates, material availability, permit requirements, and climate — so you can plan a realistic budget wherever you live.
| # | State | Covered Cities | Average Range (2026) |
|---|---|---|---|
| 1 | IN | 1 | $3,960 – $11,000 per unit |
| 2 | MS | 1 | $3,960 – $11,000 per unit |
| 3 | MO | 2 | $3,983 – $11,063 per unit |
| 4 | OK | 2 | $4,028 – $11,188 per unit |
| 5 | KS | 1 | $4,050 – $11,250 per unit |
| 6 | AR | 1 | $4,050 – $11,250 per unit |
| 7 | AL | 3 | $4,065 – $11,292 per unit |
| 8 | OH | 5 | $4,077 – $11,325 per unit |
| 9 | TN | 4 | $4,084 – $11,344 per unit |
| 10 | KY | 2 | $4,118 – $11,438 per unit |
| 11 | NM | 1 | $4,140 – $11,500 per unit |
| 12 | GA | 3 | $4,155 – $11,542 per unit |
| 13 | AZ | 2 | $4,185 – $11,625 per unit |
| 14 | SD | 1 | $4,185 – $11,625 per unit |
| 15 | TX | 7 | $4,204 – $11,679 per unit |
| 16 | LA | 2 | $4,208 – $11,688 per unit |
| 17 | NC | 4 | $4,208 – $11,688 per unit |
| 18 | MI | 2 | $4,208 – $11,688 per unit |
| 19 | IA | 1 | $4,230 – $11,750 per unit |
| 20 | SC | 3 | $4,245 – $11,792 per unit |
| 21 | NE | 1 | $4,275 – $11,875 per unit |
| 22 | ND | 1 | $4,275 – $11,875 per unit |
| 23 | FL | 6 | $4,365 – $12,125 per unit |
| 24 | VA | 3 | $4,380 – $12,167 per unit |
| 25 | WI | 2 | $4,455 – $12,375 per unit |
| 26 | CO | 2 | $4,545 – $12,625 per unit |
| 27 | PA | 2 | $4,568 – $12,688 per unit |
| 28 | NV | 2 | $4,568 – $12,688 per unit |
| 29 | UT | 1 | $4,590 – $12,750 per unit |
| 30 | NY | 5 | $4,617 – $12,825 per unit |
| 31 | MD | 1 | $4,635 – $12,875 per unit |
| 32 | ID | 1 | $4,680 – $13,000 per unit |
| 33 | MN | 1 | $4,725 – $13,125 per unit |
| 34 | OR | 3 | $4,755 – $13,208 per unit |
| 35 | WA | 3 | $4,860 – $13,500 per unit |
| 36 | CT | 1 | $4,860 – $13,500 per unit |
| 37 | RI | 1 | $4,950 – $13,750 per unit |
| 38 | IL | 1 | $5,040 – $14,000 per unit |
| 39 | CA | 10 | $5,229 – $14,525 per unit |
| 40 | DC | 1 | $5,400 – $15,000 per unit |
| 41 | MA | 1 | $5,490 – $15,250 per unit |
| 42 | NJ | 2 | $5,558 – $15,438 per unit |
| 43 | HI | 1 | $5,850 – $16,250 per unit |
Cheapest vs. Most Expensive States
The most affordable state for heat pump installation in our data is IN (from $3,960 per unit), while the priciest is HI (up to $16,250 per unit). Regional differences come from labor rates, permit fees, and how common the work is in each market.
How We Calculate State Averages
We take every covered city's local cost factor — the multiplier that adjusts national pricing for that metro — and average it per state. The result is a practical planning range, not a quote. For an exact figure for your project, use the Cost Calculator or read the full Heat Pump Installation guide.