Bathroom Remodel Cost by State (2026)

Average prices for bathroom remodel across 43 US states, ranked from most affordable to priciest. Ranges are computed from local cost factors — regional labor rates, material availability, permit requirements, and climate — so you can plan a realistic budget wherever you live.

#StateCovered CitiesAverage Range (2026)
1 IN 1 $5,280 – $15,840 per project
2 MS 1 $5,280 – $15,840 per project
3 MO 2 $5,310 – $15,930 per project
4 OK 2 $5,370 – $16,110 per project
5 KS 1 $5,400 – $16,200 per project
6 AR 1 $5,400 – $16,200 per project
7 AL 3 $5,420 – $16,260 per project
8 OH 5 $5,436 – $16,308 per project
9 TN 4 $5,445 – $16,335 per project
10 KY 2 $5,490 – $16,470 per project
11 NM 1 $5,520 – $16,560 per project
12 GA 3 $5,540 – $16,620 per project
13 AZ 2 $5,580 – $16,740 per project
14 SD 1 $5,580 – $16,740 per project
15 TX 7 $5,606 – $16,817 per project
16 LA 2 $5,610 – $16,830 per project
17 NC 4 $5,610 – $16,830 per project
18 MI 2 $5,610 – $16,830 per project
19 IA 1 $5,640 – $16,920 per project
20 SC 3 $5,660 – $16,980 per project
21 NE 1 $5,700 – $17,100 per project
22 ND 1 $5,700 – $17,100 per project
23 FL 6 $5,820 – $17,460 per project
24 VA 3 $5,840 – $17,520 per project
25 WI 2 $5,940 – $17,820 per project
26 CO 2 $6,060 – $18,180 per project
27 PA 2 $6,090 – $18,270 per project
28 NV 2 $6,090 – $18,270 per project
29 UT 1 $6,120 – $18,360 per project
30 NY 5 $6,156 – $18,468 per project
31 MD 1 $6,180 – $18,540 per project
32 ID 1 $6,240 – $18,720 per project
33 MN 1 $6,300 – $18,900 per project
34 OR 3 $6,340 – $19,020 per project
35 WA 3 $6,480 – $19,440 per project
36 CT 1 $6,480 – $19,440 per project
37 RI 1 $6,600 – $19,800 per project
38 IL 1 $6,720 – $20,160 per project
39 CA 10 $6,972 – $20,916 per project
40 DC 1 $7,200 – $21,600 per project
41 MA 1 $7,320 – $21,960 per project
42 NJ 2 $7,410 – $22,230 per project
43 HI 1 $7,800 – $23,400 per project

Cheapest vs. Most Expensive States

The most affordable state for bathroom remodel in our data is IN (from $5,280 per project), while the priciest is HI (up to $23,400 per project). Regional differences come from labor rates, permit fees, and how common the work is in each market.

How We Calculate State Averages

We take every covered city's local cost factor — the multiplier that adjusts national pricing for that metro — and average it per state. The result is a practical planning range, not a quote. For an exact figure for your project, use the Cost Calculator or read the full Bathroom Remodel guide.